Care Homes in Harringworth, Northamptonshire
Results by Map
Search Results
Care Homes in Harringworth, Northamptonshire, including Gretton House and Laxton Hall. Click on more details to see information on facilities, services and contact information for each care home listed.
| Care Home | Distance | Rating | More Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gretton House, Corby | 2.15 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
| Laxton Hall, Northants | 3.17 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
| Wisteria House, Rutland | 3.49 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
| Aberdeen House Residential Home, Rutland | 3.71 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
| Wing Grange, Rutland | 3.85 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
| Shire Lodge Nursing Home, Northants | 4.79 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
![]() | Tixover Care Home, Rutland![]() | 4.8 miles | ![]() ![]() | ![]() | ||||||||
| Manton Hall, Rutland | 4.94 miles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |












