Care Homes in Pitsford, Northamptonshire, including Lucas Court Care Home and Obelisk House. Click on more details to see information on facilities, services and contact information for each care home listed.
| Care Home | Distance |  |  |  |  |  |  |  |  | Rating | More Info |
|---|
| Lucas Court Care Home, Northampton | 1.62 miles |  |  |  |  |  |  |  |  | 
 |  |
| Obelisk House, Northampton | 1.62 miles |  |  |  |  |  |  |  |  | 
 |  |
| Kingswood, Northampton | 1.84 miles |  |  |  |  |  |  |  |  | 
 |  |
| Brampton View Nursing Care Home, Northamptonshire | 1.92 miles |  |  |  |  |  |  |  |  | 
 |  |
| Pytchley Court Care Home, Northamptonshire | 2.06 miles |  |  |  |  |  |  |  |  | 
 |  |
| Nicholas Rothwell House, Northants | 2.09 miles |  |  |  |  |  |  |  |  | 
 |  |
| Kingsthorpe Grange, Northampton | 2.09 miles |  |  |  |  |  |  |  |  | 
 |  |
| Boughton Green Road, Northants | 2.18 miles |  |  |  |  |  |  |  |  | 
 |  |
| Boniface House, Northants | 2.2 miles |  |  |  |  |  |  |  |  | 
 |  |
| The Leys, Northants | 2.23 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Spinney Hill Road, Northants
 | 2.25 miles |  |  |  |  |  |  |  |  | 
 |  |
| Boughton Lodge, Northampton | 2.28 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Turn Furlong Specialist Care Centre, Northamptonshire
 | 2.3 miles |  |  |  |  |  |  |  |  | 
 |  |
| Brampton View, Northampton | 2.37 miles |  |  |  |  |  |  |  |  | 
 |  |
| Stoke House, Northampton | 2.4 miles |  |  |  |  |  |  |  |  | 
 |  |
| Ryan Q.C. Homes, Farthings, Northampton | 2.53 miles |  |  |  |  |  |  |  |  | 
 |  |
| Cedarwood Nursing Home, Northants | 2.56 miles |  |  |  |  |  |  |  |  | 
 |  |
| Rathgar Residential Care Home, Northampton | 2.64 miles |  |  |  |  |  |  |  |  | 
 |  |
| 2 The Avenue, Northants | 2.68 miles |  |  |  |  |  |  |  |  | 
 |  |
| 40 Kingsland Avenue, Northants | 2.7 miles |  |  |  |  |  |  |  |  | 
 |  |
| Hillcrest House, Northampton | 2.74 miles |  |  |  |  |  |  |  |  | 
 |  |
| Ryan Q.C. Homes, The Elms, Northampton | 2.79 miles |  |  |  |  |  |  |  |  | 
 |  |
| Southfields House EPH, Northampton | 2.86 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Albans Close, Northampton | 2.9 miles |  |  |  |  |  |  |  |  | 
 |  |
| 84 Kingsthorpe Grove (Royal Mencap Society), Northampton | 2.94 miles |  |  |  |  |  |  |  |  | 
 |  |
| 2 and 8 Kingsthorpe Grove, Northampton | 2.94 miles |  |  |  |  |  |  |  |  | 
 |  |
| Maranatha Care, Northampton | 3.04 miles |  |  |  |  |  |  |  |  | 
 |  |
| Hampton House, Northants | 3.05 miles |  |  |  |  |  |  |  |  | 
 |  |
| Lindsay House Nursing Home, Northants | 3.1 miles |  |  |  |  |  |  |  |  | 
 |  |
| Da-Mar Residential Care Home, Northampton | 3.14 miles |  |  |  |  |  |  |  |  | 
 |  |
| Queens Park Nursing Home, Northampton | 3.17 miles |  |  |  |  |  |  |  |  | 
 |  |
| Symphony House, Northampton | 3.17 miles |  |  |  |  |  |  |  |  | 
 |  |
| 27-29 Kingsley Road, Northants | 3.21 miles |  |  |  |  |  |  |  |  | 
 |  |
| 22 North Paddock Court, Northampton | 3.22 miles |  |  |  |  |  |  |  |  | 
 |  |
| Bethany Homestead, Northampton | 3.23 miles |  |  |  |  |  |  |  |  | 
 |  |
| Parkside House Nursing Home, Northampton | 3.26 miles |  |  |  |  |  |  |  |  | 
 |  |
| Stoneacres, Northampton | 3.3 miles |  |  |  |  |  |  |  |  | 
 |  |
| Grafton House, Northants | 3.31 miles |  |  |  |  |  |  |  |  | 
 |  |
| Brain Injury Services, 51 The Drive, Northants | 3.31 miles |  |  |  |  |  |  |  |  | 
 |  |
 | St Georges Residential Care Home, Northamptonshire
 | 3.32 miles |  |  |  |  |  |  |  |  | 
 |  |
| Wilton House, Northampton | 3.33 miles |  |  |  |  |  |  |  |  | 
 |  |
| Margaret`s Rest Home, Northants | 3.33 miles |  |  |  |  |  |  |  |  | 
 |  |
| Kingsley Nursing Home, Northants | 3.33 miles |  |  |  |  |  |  |  |  | 
 |  |
| Oakwood Nursing Home, Northampton | 3.36 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Matthews Unit, Northants | 3.39 miles |  |  |  |  |  |  |  |  | 
 |  |
| Crescent House, Northampton | 3.42 miles |  |  |  |  |  |  |  |  | 
 |  |
| Fair Haven Care Home, Northants | 3.51 miles |  |  |  |  |  |  |  |  | 
 |  |
| The Berkeley, Northampton | 3.51 miles |  |  |  |  |  |  |  |  | 
 |  |
| Green Park Care Home, Northampton | 3.54 miles |  |  |  |  |  |  |  |  | 
 |  |
| St John`s Home, Northants | 3.6 miles |  |  |  |  |  |  |  |  | 
 |  |
| The Broomhill Care Home, Northampton | 3.63 miles |  |  |  |  |  |  |  |  | 
 |  |
| Abbotsford, Northants | 3.64 miles |  |  |  |  |  |  |  |  | 
 |  |
| Highfield, Northants | 3.65 miles |  |  |  |  |  |  |  |  | 
 |  |
| Elstow House, Northants | 3.69 miles |  |  |  |  |  |  |  |  | 
 |  |
| Nightingale (Gold Care Limited), Northants | 3.71 miles |  |  |  |  |  |  |  |  | 
 |  |
| Allen and Whitworth Homes, Northants | 3.78 miles |  |  |  |  |  |  |  |  | 
 |  |
| Burlington Court Care Home, Northampton | 3.79 miles |  |  |  |  |  |  |  |  | 
 |  |
| Clinton Care, Northants | 3.79 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Michael`s House, Northants | 3.79 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Michael`s Lodge, Northants | 3.79 miles |  |  |  |  |  |  |  |  | 
 |  |
| Allen and Whitworth Homes, Northants | 3.85 miles |  |  |  |  |  |  |  |  | 
 |  |
| Allen & Whitworth Homes, Northants | 3.86 miles |  |  |  |  |  |  |  |  | 
 |  |
| Christchurch Court, Northampton | 3.93 miles |  |  |  |  |  |  |  |  | 
 |  |
| Christchurch Court, Northampton | 3.93 miles |  |  |  |  |  |  |  |  | 
 |  |
| Nazareth House, Northants | 3.94 miles |  |  |  |  |  |  |  |  | 
 |  |
| 42 Stimpson Avenue, Northampton | 3.95 miles |  |  |  |  |  |  |  |  | 
 |  |
| Westwood Lodge, Northants | 3.98 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Christopher`s Home, Northants | 3.99 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Templemore, Northampton
 | 4.03 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Ashview, Northants
 | 4.12 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Argyle House, Northants
 | 4.15 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Orchard Hill, Northants
 | 4.16 miles |  |  |  |  |  |  |  |  | 
 |  |
 | Orchard View , Northants
 | 4.16 miles |  |  |  |  |  |  |  |  | 
 |  |
| Cotswold House (Closed 14th Jan 2012), Northampton | 4.25 miles |  |  |  |  |  |  |  |  | 
 |  |
| Hastings Lodge, Northampton | 4.35 miles |  |  |  |  |  |  |  |  | 
 |  |
| St Lucia House, Northampton | 4.4 miles |  |  |  |  |  |  |  |  | 
 |  |
| Glenside Residential Care Home, Northants | 4.47 miles |  |  |  |  |  |  |  |  | 
 |  |
| The Limes (Northampton), Northants | 4.47 miles |  |  |  |  |  |  |  |  | 
 |  |
| 23 Duston Road, Northants | 4.5 miles |  |  |  |  |  |  |  |  | 
 |  |
| Ecton Brook House, Northants | 4.51 miles |  |  |  |  |  |  |  |  | 
 |  |
| Moray Lodge, Northampton | 4.6 miles |  |  |  |  |  |  |  |  | 
 |  |
| Oak Lodge, Northants | 4.6 miles |  |  |  |  |  |  |  |  | 
 |  |
| Berrywood Lodge, Northants | 4.77 miles |  |  |  |  |  |  |  |  | 
 |  |